| Janine Strang | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/02/2026 - Week 17 | 11 | 7 | 18 | 11 | 6 | 6 | 4 | 4 | 4 | 6 | 4 | 7 | 5 | 5 | 0 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 18 | 11 | 7 | 3 | 0 | 4001126233 | Janine Strang |
| Hole | Name | Red | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 292 | 5 | 4 | 0 | ||
| 2 | The Hills | 384 | 3 | 5 | 6 | 2 | 5 |
| 3 | Bellgrove | 303 | 7 | 4 | 6 | 1 | 5 |
| 4 | The Range | 262 | 9 | 4 | 4 | 3 | 3 |
| 5 | The Cliff | 131 | 11 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 331 | 1 | 4 | 4 | 3 | 3 |
| OUT: | 1703 | 24 | 11 | ||||
| 8 | Crummock | 249 | 6 | 4 | 6 | 1 | 5 |
| 9 | Cauldhame | 174 | 8 | 4 | 4 | 3 | 3 |
| 10 | Fullwoodhead | 345 | 4 | 4 | 0 | ||
| 11 | Arran View | 384 | 2 | 5 | 7 | 1 | 6 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 168 | 12 | 3 | 5 | 0 | 5 |
| IN: | 1653 | 24 | 7 | ||||
| OUT: | 1703 | 24 | 11 | ||||
| TOTAL: | 3356 | 48 | 18 | ||||
| HANDICAP: | 11 | ||||||
| Nett: |